HOME >

   
 
 
 

VALUE HAULER WEDGE SPECIFICATIONS

Model 58SA 510SA 610SA 612SA 612TA2 712TA 714TA2 716TA
Overall Length 11' 10" 13' 10" 13' 10" 15' 10" 15' 10" 15' 10" 17' 10" 19' 10"
Width 6' 10" 6' 10" 7' 10" 7' 10" 7' 10" 8' 6" 8' 6" 8' 6"
Height 6' 10" 6' 11" 6' 11" 6' 11" 7' 6" 8' 1" 8' 1" 8' 1"
Interior Length 9' 2" 11' 2" 11' 2" 13' 2" 13' 2" 13' 1" 15' 1" 17' 1"
Interior Width 4' 8" 4' 8" 5' 9" 5' 9" 5' 9" 6' 8" 6' 8" 6' 8"
Interior Height 4' 11" 4' 11" 5' 5" 5' 5" 6' 6' 2" 6' 2" 6'
Rear Door Double
or
Ramp
Double
or
Ramp
Double
or
Ramp
Double
or
Ramp
Double
or
Ramp
Double
or
Ramp
Double
or
Ramp
Double
or
Ramp
Rear Door Width 3' 11" 3' 11" 4' 11" 4' 11" 4' 11" 5' 11" 5' 11" 5' 11"
Rear Door Height 4' 5" 4' 5" 4' 11" 4' 11" 5' 5" 5' 9" 5' 9" 5' 7"
Hitch Tongue Weight (lbs) 80 90 120 130 160 172 210 240
Coupler/Ball Size 2" 2" 2" 2" 2-5/16" 2-5/16" 2-5/16" 2-5/16"
Platform Height 20" 17" 17" 17" 18" 19" 18" 21"
GVWR (lbs) 2500 2990 2990 2990 7000 7000 7000 7000
Curb Weight (lbs) 780 880 1200 1300 1600 1720 2020 2320
Payload Capacity (lbs) 1720 2110 1790 1690 5400 5280 4980 4680
Axles (Single or Tandem)(lbs) 2500
(S)
2990
(S)
2990
(S)
2990
(S)
3500
(T)
3500
(T)
3500
(T)
3500
(T)
Brakes Optional Optional Optional Optional Electric Electric Electric Electric
Frame 3" Tube 3" Tube 3" Tube 3" Tube 4" Tube 4" Tube 4" Tube 6" Tube